 |
All Committees | | $7,641,308 | $6,651,500 | $636,149 | $7,287,649 | 95% | $353,659 |
 |
Corrosion | | $1,292,543 | $1,123,673 | $33,474 | $1,157,147 | 90% | $135,396 |
 |
RESEARCH AREA: CORR: External Corrosion | | $1,006,540 | $864,194 | $7,000 | $871,194 | 87% | $135,346 |
 |
Re-Inspection Intervals for Corroded Pipelines | EC-1 | $129,800 | $122,800 | $7,000 | $129,800 | 100% | $0 |
 |
Comparison of Reliability Based Corrosion Management to Conventional Deterministic Methods | EC-1-8 | $129,800 | $122,800 | $7,000 | $129,800 | 100% | $0 |
 |
Structural Significance of Corrosion Defects | EC-2 | $306,800 | $171,454 | $0 | $171,454 | 56% | $135,346 |
 |
CONTINUING PROJECT: Calibrate and Validate Leak vs Rupture Criterion for Lower-Toughness Line Pipe | EC-2-3 | $70,800 | $70,800 | $0 | $70,800 | 100% | $0 |
 |
Burst Testing and Evaluation of Assessment Methods for External Corrosion on Higher Strength Steels | EC-2-5 | $236,000 | $100,654 | $0 | $100,654 | 43% | $135,346 |
 |
Location and Evaluation of Coating Disbondment and Shielding Coatings | EC-3 | $236,000 | $236,000 | $0 | $236,000 | 100% | $0 |
 |
Performance of Above Ground Coating Evaluation Survey Method | EC-3-11 | $59,000 | $59,000 | $0 | $59,000 | 100% | $0 |
 |
Field Applied Coatings: Short- and Long-Term Performance, Phase IV | EC-3-12 | $177,000 | $177,000 | $0 | $177,000 | 100% | $0 |
| |
Corrosion |
Project Ballot Code |
Required 2010 PRCI Funding |
Subscription Funds Voted |
Supplemental Funds Voted |
Total Funds Voted |
% Funded |
Additional Funds Required |
 |
Accuracy of Tools for Corrosion Mapping | EC-4 | $145,140 | $145,140 | $0 | $145,140 | 100% | $0 |
 |
ILI Tool Error Calibration Based on In-the-Ditch Measurements with Related Uncertainty | EC-4-2 | $38,468 | $38,468 | $0 | $38,468 | 100% | $0 |
 |
Improved Pipeline Reliability by Using In-Ditch Verification Data to Measure ILI Uncertainty and Applying Correction Factors | EC-4-3 | $47,672 | $47,672 | $0 | $47,672 | 100% | $0 |
 |
Capabilities and Limitations of ILI Tools Dedicated to Checking CP Currents from In-line Measurement of Longitudinal Electrical Potential Gradients | EC-4-4 | $59,000 | $59,000 | $0 | $59,000 | 100% | $0 |
 |
External Corrosion Mitigation | EC-6 | $118,000 | $118,000 | $0 | $118,000 | 100% | $0 |
 |
Develop a New Unique AC Corrosion CP Mitigation Criterion | EC-6-2 | $118,000 | $118,000 | $0 | $118,000 | 100% | $0 |
 |
Corrosion Roadmap and Knowledge Documents | EC-7 | $70,800 | $70,800 | $0 | $70,800 | 100% | $0 |
 |
Summarize Findings from Past PRCI Reports in an Expert Review - Review and Update Roadmap | EC-7-1 | $70,800 | $70,800 | $0 | $70,800 | 100% | $0 |
 |
RESEARCH AREA: CORR: Internal Corrosion | | $118,000 | $91,526 | $26,474 | $118,000 | 100% | $0 |
 |
Internal Corrosion Threat Assessment | IC-1 | $118,000 | $91,526 | $26,474 | $118,000 | 100% | $0 |
 |
Integrity Issues for CO2 Pipeline Transport Including Corrosion, Cracking, and Rupture | IC-1-4 | $118,000 | $91,526 | $26,474 | $118,000 | 100% | $0 |
| |
Corrosion |
Project Ballot Code |
Required 2010 PRCI Funding |
Subscription Funds Voted |
Supplemental Funds Voted |
Total Funds Voted |
% Funded |
Additional Funds Required |
 |
RESEARCH AREA: CORR: Stress Corrosion Cracking | | $168,003 | $167,953 | $0 | $167,953 | 100% | $50 |
 |
SCC Susceptibility Evaluations | SCC-2 | $118,000 | $117,950 | $0 | $117,950 | 100% | $50 |
 |
Investigation on the Dormancy of SCC Cracks | SCC-2-13 | $118,000 | $117,950 | $0 | $117,950 | 100% | $50 |
 |
SCC Susceptibility in Ethanol Pipeline Service | SCC-4 | $50,003 | $50,003 | $0 | $50,003 | 100% | $0 |
 |
CONTINUING PROJECT: Determine the Requirements for New Pipeline Systems (Pipes & Tanks) to Transport Ethanol without Cracking | SCC-4-5 | $50,003 | $50,003 | $0 | $50,003 | 100% | $0 |
 |
Design, Materials and Construction | | $2,166,390 | $2,003,485 | $162,405 | $2,165,890 | 100% | $500 |
 |
RESEARCH AREA: DMC: Design and Construction | | $353,842 | $297,815 | $56,027 | $353,842 | 100% | $0 |
 |
Reliability Based Design for Gas and Liquid Pipelines | ABD-2 | $177,000 | $166,000 | $11,000 | $177,000 | 100% | $0 |
 |
CONTINUING PROJECT: Standardization of Liquids and Natural Gas Reliability Based Design and Assessment Methodology | ABD-2-1 | $177,000 | $166,000 | $11,000 | $177,000 | 100% | $0 |
 |
Construction HDD | CNST-1 | $17,700 | $17,700 | $0 | $17,700 | 100% | $0 |
 |
Addition of Graphical Model Presentation within Existing Pulling Load Program | CNST-1-2 | $17,700 | $17,700 | $0 | $17,700 | 100% | $0 |
| |
Design, Materials and Construction |
Project Ballot Code |
Required 2010 PRCI Funding |
Subscription Funds Voted |
Supplemental Funds Voted |
Total Funds Voted |
% Funded |
Additional Funds Required |
 |
Full-Scale Buried Pipe Tests to Determine and Reduce Soil Loads on Buried Pipelines | ENV-5 | $70,642 | $25,615 | $45,027 | $70,642 | 100% | $0 |
 |
CONTINUING PROJECT: Use of Geotechnical Fabric to Reduce Soil Loads on Buried Pipelines - Phase II | ENV-5 | $70,642 | $25,615 | $45,027 | $70,642 | 100% | $0 |
 |
Effects of Surface Loading | ENV-6 | $88,500 | $88,500 | $0 | $88,500 | 100% | $0 |
 |
Field Validation of Surface Loading Stress Calculations for Buried Pipelines | ENV-6-1 | $88,500 | $88,500 | $0 | $88,500 | 100% | $0 |
 |
RESEARCH AREA: DMC: Design and Construction - Strain Based Design | | $206,500 | $196,000 | $10,000 | $206,000 | 100% | $500 |
 |
Strain Based Design | ABD-1 | $206,500 | $196,000 | $10,000 | $206,000 | 100% | $500 |
 |
DOT FUNDED CONTINUING PROJECT: Tensile Strain Limits for Strain-Based Design | ABD-1 | $206,500 | $196,000 | $10,000 | $206,000 | 100% | $500 |
 |
RESEARCH AREA: DMC: Materials, Welding and NDT | | $236,000 | $182,071 | $53,929 | $236,000 | 100% | $0 |
 |
Solutions for Pipeline Repair - In-Service / Maintenance Welding, Composites, Liners, etc. | MATR-3 | $236,000 | $182,071 | $53,929 | $236,000 | 100% | $0 |
 |
CONTINUING PROJECT: Assuring the Permanency of Composite Systems for the Repair of Corrosion | MATR-3-3/4 | $118,000 | $118,000 | $0 | $118,000 | 100% | $0 |
 |
Determination of the Minimum Permissible Bend Radius that can be Negotiated by High Strength Layered Composite Materials in the Trenchless Rehabilitation of Transmission Pipelines | MATR-3-8 | $118,000 | $64,071 | $53,929 | $118,000 | 100% | $0 |
| |
Design, Materials and Construction |
Project Ballot Code |
Required 2010 PRCI Funding |
Subscription Funds Voted |
Supplemental Funds Voted |
Total Funds Voted |
% Funded |
Additional Funds Required |
 |
RESEARCH AREA: DMC: Materials, Welding and NDT - High Performance Pipe | | $486,000 | $458,351 | $27,649 | $486,000 | 100% | $0 |
 |
Welding of High Strength Steel Pipelines | MATH-1 | $236,000 | $208,351 | $27,649 | $236,000 | 100% | $0 |
 |
DOT FUNDED CONTINUING PROJECT: Welding BAA DTHP56-07-BAA-00001 Welding of High Strength Steel Pipelines | MATH-1 | $236,000 | $208,351 | $27,649 | $236,000 | 100% | $0 |
 |
Materials & Construction Quality Assurance | MATH-5 | $250,000 | $250,000 | $0 | $250,000 | 100% | $0 |
 |
Guidelines to Address Pipe Material and Construction Quality Issues in Response to Current Concerns | MATH-5-1 | $250,000 | $250,000 | $0 | $250,000 | 100% | $0 |
 |
RESEARCH AREA: DMC: Structural Integrity Assessment | | $884,048 | $869,248 | $14,800 | $884,048 | 100% | $0 |
 |
Vintage Pipeline Assessment | MATV-1 | $118,000 | $103,200 | $14,800 | $118,000 | 100% | $0 |
 |
CONTINUING PROJECT: Wrinklebend Evaluation and Guideline Development | MATV-1-2 | $118,000 | $103,200 | $14,800 | $118,000 | 100% | $0 |
 |
Structural Significance of Mechanical Damage | MD-4 | $606,048 | $606,048 | $0 | $606,048 | 100% | $0 |
 |
DOT FUNDED CONTINUING PROJECT: MD-4-1 Extension: Additional Instrumentation and Analysis in Response to New Requirements from Modeling Teams | MD-4-1 | $59,118 | $59,118 | $0 | $59,118 | 100% | $0 |
 |
DOT FUNDED CONTINUING PROJECT: Extension of Full Scale Testing of Dents Interacting with Welds and Corrosion Features to Consider Shallower and Blunter Dents in Low Toughness Pipe (Continuation of MD-4-2) | MD-4-2 | $118,000 | $118,000 | $0 | $118,000 | 100% | $0 |
| |
Design, Materials and Construction |
Project Ballot Code |
Required 2010 PRCI Funding |
Subscription Funds Voted |
Supplemental Funds Voted |
Total Funds Voted |
% Funded |
Additional Funds Required |
 |
CONTINUING PROJECT: Improved Model for Predicting the Burst Pressure of Dent + Gouge Damage - Rescoping and Rescheduling of Burst Model Development Project (Continuation of MD-4-3) | MD-4-3 | $118,000 | $118,000 | $0 | $118,000 | 100% | $0 |
 |
CONTINUING PROJECT: Improved Model for Predicting the Time/Cycle Dependent Behavior of Dent + Gouge Damage - From February 2009 Research Exchange Meeting: Effect of Aggressor Parameters on Sub-gouge Microstructure and Cracking - Extension of MD-4-3, MD-4-4 | MD-4-4 | $100,300 | $100,300 | $0 | $100,300 | 100% | $0 |
 |
DOT FUNDED CONTINUING PROJECT: Full-scale Experimental Validation of Mechanical Damage Assessment Models - Extension of MD-4-6, Additional Material Characterization for Vintage Pipe from the Field & Additional Measurements as in MD-4-1 | MD-4-6 | $69,030 | $69,030 | $0 | $69,030 | 100% | $0 |
 |
Assessment of Delayed Failure for Mechanical Damage Under Constant Pressure | MD-4-8 | $141,600 | $141,600 | $0 | $141,600 | 100% | $0 |
 |
Structural Integrity Assessment | SIA-1 | $160,000 | $160,000 | $0 | $160,000 | 100% | $0 |
 |
Development of Improved Methods for Estimating Remaining Fatigue Life of ERW Pipelines | SIA-1-1 | $160,000 | $160,000 | $0 | $160,000 | 100% | $0 |
 |
Operations & Integrity | | $1,983,799 | $1,616,452 | $367,347 | $1,983,799 | 100% | $0 |
 |
RESEARCH AREA: O&I: Leak Detection | | $142,999 | $142,999 | $0 | $142,999 | 100% | $0 |
 |
Detection Small Leaks in Liquid Pipelines | PL-1 | $83,999 | $83,999 | $0 | $83,999 | 100% | $0 |
 |
CONTINUING PROJECT: Evaluation of External Leak Detection Systems for Liquid Pipelines - Laboratory Testing | PL-1-1 | $83,999 | $83,999 | $0 | $83,999 | 100% | $0 |
 |
Facility Leak Detection | PL-2 | $59,000 | $59,000 | $0 | $59,000 | 100% | $0 |
 |
Review and Develop Improved Technologies to Monitor Station / Facility Integrity at Unmanned Locations | PL-2-1 | $59,000 | $59,000 | $0 | $59,000 | 100% | $0 |
| |
Operations & Integrity |
Project Ballot Code |
Required 2010 PRCI Funding |
Subscription Funds Voted |
Supplemental Funds Voted |
Total Funds Voted |
% Funded |
Additional Funds Required |
 |
RESEARCH AREA: O&I: Mechanical Damage Characterization | | $59,000 | $59,000 | $0 | $59,000 | 100% | $0 |
 |
Tools to Detect and Discriminate Mechanical Damage | MD-1 | $59,000 | $59,000 | $0 | $59,000 | 100% | $0 |
 |
DOT FUNDED CONTINUING PROJECT: Dual Field MFL Inspection Technology to Detect Mechanical Damage | MD-1-1 | $59,000 | $59,000 | $0 | $59,000 | 100% | $0 |
 |
RESEARCH AREA: O&I: Non-Destructive Testing (NDT) | | $448,400 | $298,400 | $150,000 | $448,400 | 100% | $0 |
 |
Non-destructive Evaluation - Inside the Pipe | NDE-1 | $295,000 | $145,000 | $150,000 | $295,000 | 100% | $0 |
 |
Integrated Pipeline Monitoring and Cleaning Tool | NDE-1-3 | $295,000 | $145,000 | $150,000 | $295,000 | 100% | $0 |
 |
Non-destructive Evaluation - Above the Pipe | NDE-3 | $35,400 | $35,400 | $0 | $35,400 | 100% | $0 |
 |
Evaluation of the Magneto Tomography Meter (MTM) Technology | NDE-3-1 | $35,400 | $35,400 | $0 | $35,400 | 100% | $0 |
 |
Sensor Technology for Sizing and Characterizing SCC Cracks | SCC-3 | $118,000 | $118,000 | $0 | $118,000 | 100% | $0 |
 |
CONTINUING PROJECT: Characterization of Detection and Measurement Uncertainties Associated with In-Line Inspection Crack Detection Tools (Year 2) | SCC-3-12 | $118,000 | $118,000 | $0 | $118,000 | 100% | $0 |
 |
RESEARCH AREA: O&I: ROW Monitoring and Damage Prevention | | $973,500 | $769,500 | $204,000 | $973,500 | 100% | $0 |
 |
Damage Prevention for Pipeline Construction | DP-2 | $88,500 | $74,500 | $14,000 | $88,500 | 100% | $0 |
 |
Best Practices and Technology to Reduce the Risk of Directional Drilling and Boring Operations | DP-2-1 | $88,500 | $74,500 | $14,000 | $88,500 | 100% | $0 |
| |
Operations & Integrity |
Project Ballot Code |
Required 2010 PRCI Funding |
Subscription Funds Voted |
Supplemental Funds Voted |
Total Funds Voted |
% Funded |
Additional Funds Required |
 |
Conceptual Pipeline Integrity & Security Management | ROW-3 | $885,000 | $695,000 | $190,000 | $885,000 | 100% | $0 |
 |
PROGRAM: Right of Way Automated Monitoring | ROW-3 | $885,000 | $695,000 | $190,000 | $885,000 | 100% | $0 |
 |
RESEARCH AREA: O&I: Subsea Pipeline Integrity Management | | $118,000 | $118,000 | $0 | $118,000 | 100% | $0 |
 |
Subsea Pipeline Integrity Knowledge Documents | SPIM-3 | $118,000 | $118,000 | $0 | $118,000 | 100% | $0 |
 |
Subsea Pipeline Damage Inspection and Protocol - Guideline Development | SPIM-3-1 | $118,000 | $118,000 | $0 | $118,000 | 100% | $0 |
 |
RESEARCH AREA: O&I: Tools for Unpiggable Pipelines | | $241,900 | $228,553 | $13,347 | $241,900 | 100% | $0 |
 |
Non-destructive Evaluation - Outside the Pipe | NDE-2 | $241,900 | $228,553 | $13,347 | $241,900 | 100% | $0 |
 |
Enhanced Evaluation of Long Range Ultrasonic Technology | NDE-2-4 | $123,900 | $123,900 | $0 | $123,900 | 100% | $0 |
 |
Base Resource Document for Unpiggable Pipelines | NDE-2-5 | $118,000 | $104,653 | $13,347 | $118,000 | 100% | $0 |
 |
Compressor and Pump Station | | $1,248,676 | $1,127,628 | $51,000 | $1,178,628 | 94% | $70,048 |
 |
RESEARCH AREA: CPS: Emissions Control for Legacy Reciprocating Engines | | $619,500 | $508,140 | $50,000 | $558,140 | 90% | $61,360 |
 |
Emissions Control for Legacy Reciprocating Engines | CPS-1 | $619,500 | $508,140 | $50,000 | $558,140 | 90% | $61,360 |
 |
CONTINUING PROGRAM: Emissions Control for Legacy Reciprocating Engines | CPS-1 | $619,500 | $508,140 | $50,000 | $558,140 | 90% | $61,360 |
| |
Compressor and Pump Station |
Project Ballot Code |
Required 2010 PRCI Funding |
Subscription Funds Voted |
Supplemental Funds Voted |
Total Funds Voted |
% Funded |
Additional Funds Required |
 |
RESEARCH AREA: CPS: Compressor Station Fuel Efficiency | | $59,000 | $59,000 | $0 | $59,000 | 100% | $0 |
 |
Compressor Station Fuel Efficiency | CPS-4 | $59,000 | $59,000 | $0 | $59,000 | 100% | $0 |
 |
Waste Heat Recovery Study - "10 Things to do with Smaller-scale Waste Heat at a Compressor Station" | CPS-4-3 | $59,000 | $59,000 | $0 | $59,000 | 100% | $0 |
 |
RESEARCH AREA: CPS: Gas Turbine Operating Cost Reduction | | $236,000 | $228,812 | $0 | $228,812 | 97% | $7,188 |
 |
Gas Turbine Operating Cost Reduction | CPS-5 | $236,000 | $228,812 | $0 | $228,812 | 97% | $7,188 |
 |
CONTINUING PROJECT: Development of an Alternative to Gas Turbine Gas Expansion Starters | CPS-5-2 | $88,500 | $81,312 | $0 | $81,312 | 92% | $7,188 |
 |
CONTINUING PROJECT: Combustion Turbine Disks - Remaining Life Assessment | CPS-5-6 | $59,000 | $59,000 | $0 | $59,000 | 100% | $0 |
 |
Prevent Guide Vane Lock-Up on Solar Gas Turbines Subject to Intermittent Operation | CPS-5-7 | $88,500 | $88,500 | $0 | $88,500 | 100% | $0 |
 |
RESEARCH AREA: CPS: Reduce Liquid Pump Cost of Service | | $27,376 | $26,876 | $0 | $26,876 | 98% | $500 |
 |
Reduce Liquid Pump Cost of Service | CPS-7 | $27,376 | $26,876 | $0 | $26,876 | 98% | $500 |
 |
CONTINUING PROJECT: Pump Test Facility Characterization Study | CPS-7-8 | $27,376 | $26,876 | $0 | $26,876 | 98% | $500 |
| |
Compressor and Pump Station |
Project Ballot Code |
Required 2010 PRCI Funding |
Subscription Funds Voted |
Supplemental Funds Voted |
Total Funds Voted |
% Funded |
Additional Funds Required |
 |
RESEARCH AREA: CPS: Compressor Station GHG Management | | $236,000 | $236,000 | $0 | $236,000 | 100% | $0 |
 |
Compressor Station GHG Management | CPS-8 | $236,000 | $236,000 | $0 | $236,000 | 100% | $0 |
 |
Develop/Update Greenhouse Gas Fugitive Emission Factors for Gas Transmission and Storage | CPS-8-2 | $118,000 | $118,000 | $0 | $118,000 | 100% | $0 |
 |
Develop GHG Measurement Methods, Procedures, and Reporting Systems to Comply with the EPA Mandatory GHG Reporting Rule | CPS-8-3 | $118,000 | $118,000 | $0 | $118,000 | 100% | $0 |
 |
RESEARCH AREA: CPS: Compressor & Pump Station Facilities and Balance of Plant | | $70,800 | $68,800 | $1,000 | $69,800 | 99% | $1,000 |
 |
Compressor & Pump Station Facilities and Balance of Plant | CPS-9 | $70,800 | $68,800 | $1,000 | $69,800 | 99% | $1,000 |
 |
Vibration Effects on Piping Components and Branch Connections | CPS-9-5 | $35,400 | $35,400 | $0 | $35,400 | 100% | $0 |
 |
Bolted Joint Technology and User Practices Review | CPS-9-7 | $35,400 | $33,400 | $1,000 | $34,400 | 97% | $1,000 |
 |
Measurement | | $713,900 | $544,262 | $21,923 | $566,185 | 79% | $147,715 |
 |
RESEARCH AREA: MEAS: Measurement Reliability | | $212,400 | $211,477 | $923 | $212,400 | 100% | $0 |
 |
Measurement Reliability | MEAS-5 | $212,400 | $211,477 | $923 | $212,400 | 100% | $0 |
 |
Effects of Liquid Contamination on Ultrasonic Flow Meters | MEAS-5-15 | $106,200 | $105,277 | $923 | $106,200 | 100% | $0 |
| |
Measurement |
Project Ballot Code |
Required 2010 PRCI Funding |
Subscription Funds Voted |
Supplemental Funds Voted |
Total Funds Voted |
% Funded |
Additional Funds Required |
 |
Diagnostic Methods for Turbine Meters | MEAS-5-19 | $106,200 | $106,200 | $0 | $106,200 | 100% | $0 |
 |
RESEARCH AREA: MEAS: Measurement Uncertainty & System Balance and Facility Design | | $177,000 | $177,000 | $0 | $177,000 | 100% | $0 |
 |
Measurement Uncertainty & System Balance and Facility Design | MEAS-6 | $177,000 | $177,000 | $0 | $177,000 | 100% | $0 |
 |
Effect of Upstream Piping Configurations on Ultrasonic Meter Bias | MEAS-6-5 | $177,000 | $177,000 | $0 | $177,000 | 100% | $0 |
 |
RESEARCH AREA: MEAS: O&M Cost Reduction and Operating Efficiency | | $59,000 | $38,000 | $21,000 | $59,000 | 100% | $0 |
 |
O&M Cost Reduction and Operating Efficiency | MEAS-12 | $59,000 | $38,000 | $21,000 | $59,000 | 100% | $0 |
 |
CONTINUING PROJECT: Investigate Active Meter Cleaning Concepts | MEAS-12-4 | $59,000 | $38,000 | $21,000 | $59,000 | 100% | $0 |
 |
RESEARCH AREA: MEAS: Measurement Research Compendium | | $29,500 | $29,500 | $0 | $29,500 | 100% | $0 |
 |
Measurement Research Compendium | MEAS-13 | $29,500 | $29,500 | $0 | $29,500 | 100% | $0 |
 |
CONTINUING PROJECT: Measurement Research Compendium (Year 3 - Final Year) | MEAS-13-1 | $29,500 | $29,500 | $0 | $29,500 | 100% | $0 |
 |
RESEARCH AREA: MEAS: Measurement of Non-Traditional Gas Supplies | | $236,000 | $88,285 | $0 | $88,285 | 37% | $147,715 |
 |
Measurement of Non-Traditional Gas Supplies | MEAS-15 | $236,000 | $88,285 | $0 | $88,285 | 37% | $147,715 |
 |
PROGRAM: Measurement of Non-Traditional Gas Supplies | MEAS-15 | $236,000 | $88,285 | $0 | $88,285 | 37% | $147,715 |
| |
Underground Storage |
Project Ballot Code |
Required 2010 PRCI Funding |
Subscription Funds Voted |
Supplemental Funds Voted |
Total Funds Voted |
% Funded |
Additional Funds Required |
 |
Underground Storage | | $236,000 | $236,000 | $0 | $236,000 | 100% | $0 |
 |
RESEARCH AREA: US: Underground Storage | | $236,000 | $236,000 | $0 | $236,000 | 100% | $0 |
 |
Cavern Storage | US-2 | $236,000 | $236,000 | $0 | $236,000 | 100% | $0 |
 |
Cavern Integrity - Flow Induced Vibration | US-2-1 | $236,000 | $236,000 | $0 | $236,000 | 100% | $0 |